ES
Series Single-Stage End-Suction
Horizontal Centrifugal Pumps
ES Series adalah Pompa Sentrifugal Horizontal satu tahap (single-stage) dengan sistem hisap dari ujung (end-suction) yang dirancang untuk memindahkan air atau cairan bersih secara efisien dan stabil.
Pompa ini bekerja dengan cara memutar impeller untuk menghasilkan tekanan, sehingga cairan dapat mengalir dari satu tempat ke tempat lain dengan lancar. Desainnya yang sederhana membuat pompa ini mudah digunakan, dirawat, dan tahan lama.
Technical Specifications
| Pump Type | Single-Stage End-Suction Horizontal Centrifugal Pump |
| Series | ES Series |
| Design Standard | DIN 24256 / ISO 2858 / GB 5662 |
| Construction | Horizontal, Single-Stage, End-Suction |
| Pump Arrangement | Foot-Mounted |
| Impeller Type | Closed Impeller |
| Suction Type | End Suction |
| Discharge Type | Radial Discharge |
| Shaft Seal | Mechanical Seal or Packing Seal |
| Bearing Type | Anti-Friction Bearings |
| Maintenance Design | Back Pull-Out Design |
| Applications | Clean Water, Industrial Water, Chemical Liquids, HVAC Systems, Water Supply, Fire Fighting, Irrigation, Municipal Water Systems |
| Flow Capacity | 1.5 – 2,400 m³/h |
| Head Range | 8 – 150 m |
| Maximum Working Pressure | ≤ 1.6 MPa |
| Hydrostatic Test Pressure | 2.5 MPa |
| Operating Speed | 1450 / 2900 rpm (depending on motor selection) |
| Hydraulic Design | High-Efficiency End-Suction Centrifugal Design |
| Solids Content (Clean Water Service) | ≤ 0.1% by volume |
| Maximum Particle Size | < 0.2 mm |
| Efficiency | High hydraulic efficiency with stable operation |
| Vibration Level | Low vibration due to precision-balanced impeller |
| Motor Type | Three-Phase Induction Motor |
| Mounting | Horizontal Direct Coupling |
| Frequency | 50 Hz / 60 Hz |
| Voltage | 380V / 400V / 415V (custom options available) |
| Insulation Class | Class F |
| Protection Class | IP55 (typical) |
| Duty Rating | Continuous Duty (S1) |
| Coupling Type | Flexible Coupling or Direct Coupling |
| Cooling Method | Air-Cooled (TEFC) |
| Motor Brand | According to project requirements |
| Pump Casing | Cast Iron / Carbon Steel / Stainless Steel |
| Pump Cover | Cast Iron / Carbon Steel / Stainless Steel |
| Impeller | Cast Iron / Carbon Steel / Stainless Steel |
| Shaft | Stainless Steel with Shaft Sleeve |
| Impeller Nut | Stainless Steel |
| Mechanical Seal | Burgmann Mechanical Seal |
| Water Deflector Ring | Rubber |
| Foundation/Baseplate | Carbon Steel |
| Fasteners | Carbon Steel / Stainless Steel |
| Liquid Type | Clean Water, Industrial Water, Chemical Liquids |
| Maximum Inlet Pressure | < 0.4 MPa |
| Maximum System Pressure | ≤ 1.6 MPa |
| Ambient Temperature | ≤ 40°C |
| Relative Humidity | ≤ 95% |
| Installation Altitude | ≤ 1,000 m above sea level |
| Medium Condition | Clean liquid or low-solid-content liquid |
| Maximum Solids Content | ≤ 0.1% |
| Maximum Particle Size | < 0.2 mm |
| Continuous Operation | Yes |
| Suction Connection | End Suction Flanged |
| Discharge Connection | Flanged |
| Flange Standard | DIN / ISO |
| Pump Orientation | Horizontal |
| Mounting Type | Foot Mounted |
| Discharge Position Options | Vertical Upward, Horizontal Left, Horizontal Right |
| Shaft Arrangement | Horizontal Shaft |
| Maintenance Feature | Back Pull-Out Design |
| Coupling Arrangement | Direct or Flexible Coupling |
| Foundation | Carbon Steel Baseplate |
