MS
Series Electrical High Pressure Multistage Centrifugal Clear Water Pump
Pompa air tipe MS digunakan untuk mengangkut air jernih dan cairan netral dari air tambang dengan butiran padat ≤ 1,5%. Granularitas <0,5 mm. Suhu cairan tidak lebih dari 80℃. Pompa ini cocok untuk suplai air dan drainase di tambang, pabrik, dan perkotaan.
Catatan: Bila situasinya di tambang batu bara, harus digunakan motor tipe antiledakan.
Technical Specifications
| Pump Type | Horizontal Multistage Centrifugal Clear Water Pump |
| Series | MS Series |
| Construction | Segmented Multistage Centrifugal Pump |
| Suction Type | Single Suction |
| Impeller Type | Closed Impeller |
| Shaft Arrangement | Horizontal Shaft |
| Casing Design | Double Volute Structure |
| Installation | Horizontal, Base Mounted |
| Seal Type | Mechanical Seal or Packing Seal |
| Bearing Type | SKF / NSK Rolling Bearings |
| Rotation Direction | Clockwise (viewed from motor side) |
| Applications | Municipal water supply, mining, industrial water transfer, boiler feed, irrigation, HVAC, fire fighting systems |
| Capacity (Flow Rate) | 25 – 500 m³/h |
| Head Range | 60 – 1,798 m |
| Suction/Discharge Diameter | DN80 – DN250 |
| Speed | Up to 3,600 rpm |
| Maximum Casing Pressure | Up to 30 bar (standard) |
| Efficiency | High-efficiency hydraulic design |
| NPSH Performance | Enhanced anti-cavitation characteristics |
| Liquid Temperature | Up to 80°C |
| Solid Particle Size | ≤ 0.5 mm |
| Solid Content | ≤ 1.5% by volume |
| Motor Type | Three-Phase Induction Motor |
| Mounting | Horizontal Direct Coupling |
| Frequency | 50 Hz / 60 Hz |
| Voltage | 380V / 415V / 660V (depending on project requirements) |
| Protection Class | IP44 (standard) / IP55 optional |
| Insulation Class | Class F |
| Duty Rating | Continuous Duty (S1) |
| Coupling Type | Flexible Coupling |
| Explosion-Proof Option | Available for coal mining applications |
| Drive Method | Direct Coupled Electric Motor |
| Pump Casing | Cast Iron HT250 |
| Pump Cover | Cast Iron HT250 |
| Impeller | Cast Iron HT250 |
| Wear Ring | Cast Iron HT250 |
| Shaft | Stainless Steel SS420 |
| Shaft Sleeve | Carbon Steel / Stainless Steel |
| Bearings | SKF / NSK |
| Mechanical Seal | Burgmann Mechanical Seal |
| Liquid Type | Clean water and neutral liquids |
| Maximum Liquid Temperature | 80°C |
| Ambient Temperature | Up to 40°C |
| Particle Size | ≤ 0.5 mm |
| Solid Concentration | ≤ 1.5% |
| Operating Mode | Continuous Operation |
| Installation Environment | Indoor / Outdoor |
| Suitable Applications | Mines, factories, municipal water systems, high-rise buildings, power plants, irrigation systems |
| Fire Fighting Application | Suitable |
| Boiler Feed Application | Suitable |
| Suction Diameter | DN80 – DN250 |
| Discharge Diameter | DN80 – DN250 |
| Connection Type | Flanged |
| Flange Standards | GB, HG, DIN, ANSI |
| Suction Position | Horizontal |
| Discharge Position | Vertical Upward |
| Mounting Type | Baseplate Mounted |
| Stage Configuration | Multiple Stages According to Head Requirement |
| Pump Support | Anchor Base Support |
| Nozzle Arrangement | Standard Horizontal Suction / Vertical Discharge |
| 1 | Clutch part | Bagian kopling |
| 2 | Shaft | Poros |
| 3 | Bearing body | Rumah bantalan |
| 4 | Stuffing gland | Gland packing |
| 5 | Inlet section | Bagian masuk |
| 6 | Seal-ring | Cincin seal |
| 7 | Middle-section | Bagian tengah |
| 8 | Impeller | Impeller |
| 9 | Guide vane | Sudu pengarah |
| 10 | Guide vane sleeve | Selongsong sudu pengarah |
| 11 | Water-sealing pipe part | Bagian pipa penyegel air |
| 12 | Outlet section | Bagian keluar |
| 13 | Balancing sleeve | Selongsong penyeimbang |
| 14 | Balancing disk | Cakram penyeimbang |
| 15 | Stuffing content | Isi packing |
| 16 | Bearing | Bantalan |
