GDL
Vertical Multistage Pump
Pompa GDL/GDLF adalah pompa centrifugal vertical multistage yang tidak self-priming, dipasangkan dengan motor standar. Poros motor dihubungkan langsung ke poros pompa melalui dudukan motor menggunakan kopling. Tabung bertekanan (pressure-proof barrel) dan komponen aliran dipasang di antara dudukan motor dan bagian masuk–keluar air dengan baut pengikat (tie rod bolts). Baik inlet maupun outlet air pompa berada pada satu garis lurus di bagian bawah pompa.
Pompa ini dapat dilengkapi dengan pelindung pintar (intelligent protector) jika diperlukan, untuk melindungi pompa secara efektif dari kondisi berjalan kering (dry running), kehilangan fasa, kelebihan beban, dan gangguan lainnya. GDL/GDLF adalah produk dengan berbagai fungsi, yang dapat digunakan untuk memindahkan berbagai jenis media, mulai dari air bersih (air PDAM) hingga cairan industri, serta cocok untuk berbagai rentang suhu, debit, dan tekanan. GDL digunakan untuk cairan yang tidak korosif, sedangkan GDLF digunakan untuk cairan yang bersifat korosif ringan.
Technical Specifications
| Pump Type | Vertical Multistage Inline Centrifugal Pump |
| Series | GDL / GDLF |
| Installation | Vertical Inline |
| Suction Type | Non-self Priming |
| Pump Design | Multi-stage segmented centrifugal pump |
| Application | Water supply, booster system, HVAC, fire fighting, boiler feed, irrigation, cooling water circulation |
| Shaft Seal | Mechanical Seal |
| Rotation Speed | 2900 r/min |
| Protection Features | Stable operation, low vibration, low noise, energy-saving design |
| Flow Capacity | 0.8 – 200 m³/h |
| Head Range | 20 – 400 m |
| Efficiency | Up to 79% |
| NPSHr | 1.4 – 7.5 m |
| Operating Pressure | ≤ 1.6 MPa to 2.5 MPa |
| Temperature Range | -15°C to 120°C |
| Power Range | 1.1 – 135 kW |
| Pump Diameter | DN25 – DN150 |
| Speed | 2900 rpm |
| Motor Type | TEFC Electric Motor |
| Power Supply | 3 Phase, 380V, 50Hz |
| Motor Speed | 2900 rpm |
| Protection Class | IP55 (typical) |
| Insulation Class | F |
| Cooling Method | Air cooled |
| Mounting | Vertical direct coupling |
| Coupling Type | Rigid Coupling |
| Pump Casing | Stainless Steel SS304 / 1Cr18Ni9Ti |
| Impeller | Stainless Steel |
| Shaft | Stainless Steel |
| Mechanical Seal | Hard Alloy / Wear-resistant Mechanical Seal |
| Pump Sleeve | Stainless Steel |
| Optional Material | SS304L / SS316 / SS316L |
| Base / Motor Bracket | Cast Iron |
| Liquid Type | Clean water / non-corrosive liquid |
| Max Liquid Temperature | 120°C |
| Ambient Temperature | ≤ 40°C |
| Relative Humidity | ≤ 95% |
| Max Working Pressure | 2.5 MPa |
| Solid Particle Content | None / very minimal |
| Installation Location | Indoor / Outdoor |
| Connection Type | Flanged Connection |
| Suction & Discharge Position | Inline (same centerline) |
| Flange Standard | ANSI / DIN / JIS (optional) |
| Inlet Diameter | DN25 – DN150 |
| Outlet Diameter | DN25 – DN150 |
| Installation | Pipeline mounted |
| Pump Orientation | Vertical |
| Structure Feature | Compact footprint / space-saving |
| No | Nama | Material |
|---|---|---|
| 1 | Motor | – |
| 2 | Dudukan motor | HT150 |
| 4 | Seal mekanis | – |
| 5 | Sudu pengarah keluar air | 0Cr18Ni9 |
| 6 | Sudu pengarah | 0Cr18Ni9 |
| 7 | Sudu penyangga | 0Cr18Ni9 |
| 8 | Pengarah aliran | 0Cr18Ni9 |
| 11 | Bantalan | Karbida tungsten |
| 12 | Impeller | 0Cr18Ni9 |
| 13 | Poros | 0Cr18Ni9、00Cr17Ni14Mo2 |
| 14 | Selongsong baffle impeller | 0Cr18Ni9 |
| 15 | Selongsong luar | 0Cr18Ni9 |
| 16 | Kopling | Baja karbon |
GDLF
| No | Nama | Material |
|---|---|---|
| 3 | Penutup pompa | 0Cr18Ni9 |
| 9 | Bagian masuk-keluar air | 0Cr18Ni9 |
| 10 | Pondasi | HT150 |
GDL
| No | Nama | Material |
|---|---|---|
| 9 | Bagian masuk-keluar air | HT150 |
