ASN-Z
ASNZ Series Self Priming Split Casing Clean Water Pump for Refinery
Pompa model ASN-Z adalah pompa sentrifugal satu tahap dengan casing volute terpisah dan digunakan untuk pengangkutan cairan dalam instalasi air, sirkulasi pendingin udara, bangunan, irigasi, stasiun pompa drainase, pembangkit listrik, sistem pasokan air industri, sistem pemadam kebakaran, pembuatan kapal, dan sebagainya.
Tipe ASN-Z adalah tipe tugas berat. Pompa ini dapat dilengkapi dengan pendingin bantalan dan pengatur suhu untuk casing pompa.
Technical Specifications
| Pump Type | Self-Priming Horizontal Split Casing Centrifugal Pump |
| Series | ASNZ Series (ASN-Z) |
| Construction | Single-Stage, Double-Suction, Split Volute Casing |
| Pump Configuration | Horizontal Split Case |
| Priming System | Self-Priming Vacuum Assisted System |
| Impeller Type | Double Suction Closed Impeller |
| Shaft Arrangement | Between Bearings |
| Installation | Horizontal Base Mounted |
| Seal Type | Mechanical Seal (BURGMANN) or Packing Seal |
| Bearing Type | SKF / NSK Anti-Friction Bearings |
| Applications | Refinery, Petrochemical Plants, Industrial Water Supply, Cooling Water Systems, Fire Fighting Systems, Power Plants, Shipbuilding, Municipal Waterworks |
| Flow Capacity | Up to 11,600 m³/h |
| Head Range | Up to 200 m |
| Suction/Discharge Diameter | DN80 – DN800 |
| Liquid Temperature | Up to 105°C |
| Solids Content | ≤ 80 mg/L |
| Operating Speed | 980 / 1480 / 2980 rpm (depending on motor selection) |
| Hydraulic Design | Double-Suction High-Efficiency Impeller |
| NPSH Characteristics | Excellent anti-cavitation performance |
| Self-Priming Capability | Vacuum-assisted self-priming system |
| Maximum Suction Lift | Up to approximately 8 m (depending on installation conditions) |
| Motor Type | Three-Phase Induction Motor |
| Drive Method | Flexible Coupling |
| Frequency | 50 Hz / 60 Hz |
| Voltage | 380V / 415V / 660V / Medium Voltage Options |
| Protection Class | IP44 Standard / IP55 Optional |
| Insulation Class | Class F |
| Cooling Method | IC411 Air-Cooled |
| Duty Rating | Continuous Duty (S1) |
| Power Range | According to hydraulic duty requirements |
| High-Power Option | Medium Voltage Motor (>200 kW) Available |
| Pump Casing | Cast Iron HT250 |
| Impeller | Bronze, Cast Iron, Brass, Stainless Steel |
| Shaft | Carbon Steel (40Cr) / Stainless Steel (2Cr13) |
| Seal Ring | Bronze, Brass, Cast Iron, Stainless Steel |
| Bearings | SKF / NSK |
| Mechanical Seal | BURGMANN Mechanical Seal |
| Liquid Type | Clean Water, Cooling Water, Industrial Process Water |
| Maximum Liquid Temperature | 105°C |
| Solids Content | ≤ 80 mg/L |
| Fluid Characteristics | Clean liquids with low solid content |
| Ambient Temperature | Standard Industrial Environment |
| Continuous Operation | Yes |
| Priming Requirement | Not Required (Self-Priming System) |
| Installation Type | Above Liquid Source Possible |
| Typical Applications | Refineries, Petrochemical Plants, Water Intake Stations, Cooling Systems, Fire Protection Systems |
| Maintenance Feature | Top-half casing removable without disturbing pipework |
| Suction Diameter | DN80 – DN800 |
| Discharge Diameter | DN80 – DN800 |
| Connection Type | Flanged |
| Flange Standards | GB, HG, DIN, ANSI |
| Pump Orientation | Horizontal |
| Casing Type | Axially Split Double Volute |
| Mounting Type | Baseplate Mounted |
| Coupling Type | Flexible Coupling |
| Shaft Position | Horizontal |
| Maintenance Access | Split casing allows rotor removal without disconnecting piping |
| Installation Configuration | Long-Coupled with Baseplate |
| No | Nama Komponen |
| 1 | Rumah pompa |
| 2 | Tutup pompa |
| 3 | Baffle elastis bantalan |
| 4 | Pasak |
| 5 | Komponen pipa pembilas air |
| 6 | Cincin seal |
| 7 | Impeller |
| 8 | Cincin seal mekanis |
| 9 | Seal mekanis |
| 10 | Penutup tekan seal mekanis |
| 11 | Baffle elastis bantalan |
| 12 | Bantalan |
| 13 | Kopling pompa |
| 14 | Pasak |
| 15 | Rumah bantalan A |
| 16 | Penutup tekan seal |
| 17 | Baffle air |
| 18 | Pin kolom |
| 19 | Rumah seal (untuk seal mekanis) |
| 20 | Poros |
| 21 | Pin kolom |
| 22 | Rumah seal (untuk seal packing) |
| 23 | Cincin O-seal |
| 24 | Packing |
| 25 | Cincin packing |
| 26 | Selongsong packing |
| 27 | Cincin O-seal |
| 28 | Komponen gland packing |
| 29 | Rumah bantalan B |
| 30 | Bantalan |
| 31 | Baffle bantalan |
| 32 | Baffle elastis bantalan |
